Condition: | New | Size: | ≤126mm*137mm*210mm |
---|---|---|---|
Weight: | ≤1.25Kg | Azimuth Angle Range: | 360° Continuous |
Pitch Angle Range: | +20°~-110° (horizontal Forward Is 0°) | Roll Angle Range: | +30°~-30° |
Stable Accuracy: | ≤0.1mrad (RMS) | Tracking Accuracy: | ≤0.2mrad (RMS) |
Operating Temperature: | -20~+55℃ | Thermal Imaging Camera Pixels: | 640*512 |
Visible Light TV Pixel: | 1920*1080 | Capacity: | >5 |
Optical Parameters | |
Dimensions | ≤126mm×137mm×210mm |
Weight | ≤1.25Kg |
Azimuth Angle Range | 360° continuous |
Pitch Angle Range | +20°~-110° (horizontally forward is 0°) |
Roll Angle Range | +30°~-30° |
Stable Accuracy | ≤0.1mrad(RMS) |
Tracking Accuracy | ≤0.2mrad(RMS) |
Operating Temperature | -20~+55℃ |
Electrical Parameters | |
Power Supply | 12~36VDC power supply Average power consumption: ≤30W |
External Interface | 1 100M network digital video output (including communication) |
1 RS422 or 1 RS232 | |
Video Storage | microSD card |
Visible Light TV | Pixels: 1920×1080 |
Field of view: 2.3°×1.3°~63.0°×35.4° (focal length: | |
4.3mm~129mm) | |
Magnification: 30x optical, 60x hybrid | |
Distance for vehicle targets: | |
Detection distance: ≥6km Recognition distance: ≥4km | |
Infrared Thermal Imager | Pixels: 640×512 |
Field of view: 9.7°×7.8° (focal length: 45mm) | |
Distance for vehicle targets: | |
Detection distance: ≥2.8km, Recognition distance: ≥1.4km |