Condition: | New | Dimensions: | ≤126mm*137mm*210mm |
---|---|---|---|
Weight: | ≤1.35kg | Azimuth Angle Range: | 360° Continuous |
Pitch Angle Range: | +20°~ -110° (horizontally Forward Is 0°) | Roll Angle Range: | +60°~ -60° |
Stable Accuracy: | ≤0.1mrad (RMS) | Tracking Accuracy: | ≤0.2mrad (RMS) |
Visible Light Television Pixels:: | 3840*2160 | Infrared Thermal Imager Pixels: | 640*512 |
Laser Rangefinder Range: | 50m~3000m |
Performance Overview | |
Dimensions | ≤126mm×137mm×210mm |
Weight | ≤1.35kg |
Azimuth Angle Range | 360° continuous |
Pitch Angle Range | +20°~ -110° (horizontally forward is 0°) |
Roll Angle Range | +60°~ -60° |
Stable Accuracy | ≤0.1mrad (RMS) |
Tracking Accuracy | ≤0.2mrad (RMS) |
Operating Temperature | -20~ +55℃ |
Electrical Parameters | |
Power Supply | 12-36VDC power supply Average power consumption: ≤40W |
External Interface | 1 100M network digital video output (including communication) |
1 RS422, 1 RS232 | |
Video storage | microSD card |
Optical parameters | |
Visible light television | Pixels: 3840×2160 |
Field of view: 4.1°×2.3°~ 70.2°×39.5° | |
(Focal length: 4.4mm~88.4mm) | |
Magnification: 20x optical, 60x hybrid | |
Distance for vehicle targets: Detection distance: ≥6km Recognition distance: ≥4km | |
Infrared thermal imager | Pixels: 640×512 |
Field of view: 9.7°×7.8° (Focal length: 45mm) | |
Distance for vehicle targets: Detection distance: ≥2.8km, Recognition distance: ≥1.4km | |
Laser rangefinder | Wavelength: 1535nm |
Range: 50m~3000m |