Image Stabilization: | NO | MegaPixel: | 384*288 |
---|---|---|---|
Sensor Element Type: | CMOS | Type: | IR Detector |
NETD: | <40mK | Typical Thermal Time Constant: | <15ms |
Spectra Range: | 8-14μm | Packaging Size: | 10.4*10.4*4.3mm3 |
Measuring Range: | -40~600℃ |
Item | Specification |
Sensor technology | vanadium oxide micro-bolometer |
Spectra range | 8-14μm |
Pixel pitch | 12μm |
Array format | 384×288 |
Operability | ≥99.5% |
NETD | <40mK |
Typical thermal time constant | <15ms |
Frame | ≤60Hz |
Power | <65mW |
Length of digital output | 14bits |
Input Interface | I2C interface (MODE0) |
2 bits parallel input interface (MODE1) | |
Mirror function | Mirror in X and Y directions |
read mode | Read line by line |
Measuring range | -40~600℃ |
output polarity | black hot |
Operating temperature | -40°C~+85°C |
Packaging form | 36-Pin SWLP |
Packaging size | 10.4×10.4×4.3mm3 |
Weight | ≤0.6g |