Display Resolution: | 256x192 | Field Of View: | 11.7°x8.8° |
---|---|---|---|
Thermal Color Palettes: | 6 Color Palettes | Thermal Image Pixel: | 256x192 |
Image Frequency: | 25hz | Thermal Sensitivity: | ≤40mK@25℃,F#1.0,25Hz |
NETD: | ≤40mK@25℃,F#1.0,25Hz | Thermal Time Constant: | <12ms |
Effective Frame Rate: | 25/50Hz | Non-uniformity Correction: | Shutter Correction/shutter-less Algorithm Correction |
Analog Video: | PAL/NTSC |
Overview | MINI2 256 Thermal Camera |
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Resolution | 256×192 |
Effective Frame Rate | 25/50Hz |
Pixel Pitch | 12μm |
Spectral Band | 8~14μm |
NETD | ≤40mK@25℃,F#1.0,25Hz |
Thermal Time Constant | <12ms |
Image Adjustment | |
Non-uniformity Correction | Shutter correction/shutter-less algorithm correction |
Brightness/Contrast Adjustment | 0~100, optional |
Polarity/Palette | White-hot/Black-hot/Various palettes supported |
Digital zoom | 1.0~8.0×continuous zoom (step size: 0.1) |
Image Mirroring | Vertical/Horizontal/Diagonal |
Electricity Parameters | |
Analog Video | PAL/NTSC |
Digital Video | DVP/BT656/ USB2.0/MIPI |
Communication Interface | UART/I2C/USB2.0 |
Power Supply Input | 5V |
Typical power consumption of USB output @25℃ | <0.35W |
Physical Characteristics | |
Weight (without lens) | <7g |
Dimensions (without lens) | 21×21×10.3 mm |
Environment Adaptability | |
Operating Temperature | -40℃~+80℃ |
Storage Temperature | -50℃~+85℃ |
Humidity | 5%–95%, non-condensing |
Vibration | 6.06g, random vibration, all axes |
Impact | 80g, 4ms, final peak sawtooth wave, three axes and six directions |
Lens size | FOV | Detection range | F Number |
9.1mm | 19.3°×14.5° | 1.1km | 1.0 |
15mm | 11.7°×8.8° | 1.7km | 1.0 |
25mm | 17.5°×14.0° | 2.8km | 1.0 |